Temperature and Humidity | |||
Temperature | 31.9 °C | Dew Point | 19.2 °C |
Windchill | 31.9 °C | Humidity | 47% |
Heat Index | 33.5 °C | Apparent Temperature | 35.2 °C |
Solar Radiation | 181 W/m² | Evapotranspiration Today | 1.91 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 33.6 mm | Rainfall This Year | 443.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-03-04 12:19 |
Wind | |||
Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1005.4 mb | Falling | -1.1 mb/hr |
Page updated 8/03/2021 4:22:00 PM
powered by
Cumulus
v3.9.2 (3097)