Temperature and Humidity | |||
Temperature | 23.0 °C | Dew Point | 13.7 °C |
Windchill | 23.0 °C | Humidity | 56% |
Heat Index | 23.0 °C | Apparent Temperature | 24.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 5.44 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 121.0 mm | Rainfall This Year | 121.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-20 23:49 |
Wind | |||
Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 0 km/h |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1004.1 mb | Falling slowly | -0.5 mb/hr |
Page updated 26/01/2021 1:50:00 AM
powered by
Cumulus
v3.9.2 (3097)