Bellingen weather
Latitude S 30° 30' 00" Longitude E 152° 52' 59" Elevation 15 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 27.9 °C | at 14:24 |
| Low Temperature | 13.7 °C | at 09:00 |
| Temperature Range | 14.2 °C | |
| High Apparent Temperature | 27.4 °C | at 14:25 |
| Low Apparent Temperature | 13.9 °C | at 09:00 |
| Low Wind Chill | 13.7 °C | at 09:00 |
| High Heat Index | 27.0 °C | at 14:24 |
| High Humidity | 81 % | at 09:00 |
| Low Humidity | 23 % | at 14:13 |
| Hours of Sunshine | 4.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 8 km/h | at 12:43 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 12:57 |
| Wind Run | 5.4 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1007.9 mb | at 09:14 |
| Low Pressure (SL) | 1004.7 mb | at 13:39 |
| Now | Gauges | Today | Yesterday | Month | Year | Records | Trends | Rivers | Rain | Climate | Blog / News |
Page updated 11/04/2023 3:28:00 PM
powered by
Cumulus
v3.9.2 (3097)