Bellingen weather
Latitude S 30° 30' 00" Longitude E 152° 52' 59" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 28.7 °C | at 13:47 |
Low Temperature | 15.4 °C | at 04:35 |
Temperature Range | 13.3 °C | |
High Apparent Temperature | 33.0 °C | at 13:45 |
Low Apparent Temperature | 17.2 °C | at 04:35 |
Low Wind Chill | 15.4 °C | at 04:35 |
High Heat Index | 31.2 °C | at 13:45 |
High Humidity | 100 % | at 06:44 |
Low Humidity | 58 % | at 13:39 |
Hours of Sunshine | 2.5 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 6 km/h | at 12:31 |
Highest Speed (10 minute average) | 1 km/h (F1) | at 12:54 |
Wind Run | 0.4 km | |
Dominant Direction | 113° ESE | |
Pressure | ||
High Pressure (SL) | 1019.54 mb | at 09:01 |
Low Pressure (SL) | 1015.37 mb | at 03:48 |
Now | Gauges | Today | Yesterday | Month | Year | Records | Trends | Rivers | Rain | Climate | Blog | Contact |
Page updated 20/04/2018 10:32:00 PM
powered by
Cumulus v3.0.0 (3043)