Bellingen weather
Latitude S 30° 30' 00" Longitude E 152° 52' 59" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 26.5 °C | at 13:14 |
Low Temperature | 7.8 °C | at 06:13 |
Temperature Range | 18.7 °C | |
High Apparent Temperature | 26.1 °C | at 13:14 |
Low Apparent Temperature | 6.7 °C | at 06:13 |
Low Wind Chill | 7.8 °C | at 06:13 |
High Heat Index | 26.5 °C | at 13:14 |
High Humidity | 85 % | at 07:20 |
Low Humidity | 26 % | at 12:01 |
Hours of Sunshine | 6.3 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 10 km/h | at 15:37 |
Highest Speed (10 minute average) | 2 km/h (F1) | at 16:10 |
Wind Run | 4.7 km | |
Dominant Direction | 139° SE | |
Pressure | ||
High Pressure (SL) | 1007.8 mb | at 08:48 |
Low Pressure (SL) | 1001.6 mb | at 14:03 |
Now | Gauges | Today | Yesterday | Month | Year | Records | Trends | Rivers | Rain | Climate | Blog / News |
Page updated 11/04/2023 3:28:00 PM
powered by
Cumulus v3.9.2 (3097)